| Equipment Name | Amount | Capacity |
| Dock Crane | 9 | 3-5-10-15 ton |
| Mobile Crane (Liebherr) | 2 | 140 ton |
| Mobile Crane (Tire-equipped) | 1 | 25 ton |
| Mobile Crane (Crawler) | 4 | 4-5-10 ton |
| FORKLIFT | 15 | 3-5-10-25-33 ton |
| REACH STACKER | 3 | 40 – 45 ton |
| TRAILER / DORSEY | 15 | 40-44 ton |
| LOADER | 17 | 0.6-0.8-1.6-8-9-10 ton |
| Trailer Truck/Truck (Dump) | 19 | 25-44 ton |
| Pneumatic | 1 | 200 ton / hr unloading |


