| Equipment name | Quantity | Purpose of Usage |
| Patrol Car | 1 | Security |
| Pick-up Truck | 1 | Apparatus |
| Automobile | 1 | Purchasing, Official use |
| Sewage Truck | 2 | Bilge-Liquid Waste Reception |
| Garbage Truck | 1 | Solid Waste Reception |
| Vacuum Vehicle | 2 | Field Cleaning |
Firetruck | 1 | Extenguishing fires and Field |
Additional Services
| a) Water Vans | 26 (Quantity) |
| b) Electric plugs | 34 (Quantity), Transformer: 4 (Quantity) |
| c) Loggerheads | 58 (Quantity), Becket: 119 (Quantity) |
| d) Bilge Facility | Service is provided to all ships with a storage capacity of 250 tons. |
